Current Air Data
Issued: 02:31 PM,SUN MAY 19 2013
| Baton Rouge | Sunday | Monday | Tuesday |
|---|
| Ozone | 38-Good | 47-Good | 50-Good |
|---|
| PM25 | 50-Moderate | 53-Moderate | 53-Moderate |
|---|
| Alexandria | Sunday | Monday | Tuesday |
|---|
| Ozone | 30-Good | 32-Good | 50-Good |
|---|
| PM25 | 53-Moderate | 53-Moderate | 53-Moderate |
|---|
| Lake Charles | Sunday | Monday | Tuesday |
|---|
| Ozone | 25-Good | 30-Good | 34-Good |
|---|
| PM25 | 42-Good | 50-Moderate | 50-Moderate |
|---|
| Lafayette | Sunday | Monday | Tuesday |
|---|
| Ozone | 30-Good | 31-Good | 34-Good |
|---|
| PM25 | 42-Good | 50-Moderate | 53-Moderate |
|---|
| Monroe | Sunday | Monday | Tuesday |
|---|
| Ozone | 25-Good | 25-Good | 27-Good |
|---|
| PM25 | 59-Moderate | 61-Moderate | 61-Moderate |
|---|
| New Orleans | Sunday | Monday | Tuesday |
|---|
| Ozone | 31-Good | 32-Good | 42-Good |
|---|
| PM25 | 53-Moderate | 55-Moderate | 55-Moderate |
|---|
| Shreveport | Sunday | Monday | Tuesday |
|---|
| Ozone | 41-Good | 44-Good | 46-Good |
|---|
| PM25 | 50-Moderate | 53-Moderate | 55-Moderate |
|---|
| Thibodaux | Sunday | Monday | Tuesday |
|---|
| Ozone | 27-Good | 30-Good | 32-Good |
|---|
| PM25 | 33-Good | 42-Good | 46-Good |
|---|
REMARKS:Sunday through Tuesday, moderate and occasionally gusty southerly winds ahead of a slowly approaching low-pressure system will help to disperse pollutants in Louisiana. However, smoke from regional wildfires will increase particle levels locally in some cities. In addition, partly cloudy skies and scattered afternoon thunderstorms will inhibit ozone formation. As a result, AQI levels will be Good to low-Moderate statewide on all three days.